
STEMA · Made in Germany
P-BOX- Plywood (Tieflader)
Ein Tieflader mit sehr guter Straßenlage und sicherer Ladung.
Die SySTEMA Box basiert auf dem stabilen Grundrahmen mit der STEMA Sicherheits-V-Deichsel. Der Anhänger ist bereits serienmäßig mit Bremse und Stützrad versehen und die robuste Gummifederachse mit Einzelradaufhängung gibt dem Anhänger sehr gute Nachlaufeigenschaften und eine perfekte Straßenlage.
ab 3.278,97 €
STEMA-Listenpreis inkl. MwSt., Stand 08.10.2026
Wählen Sie unten eine Ausführung, stellen Sie Ihr Zubehör zusammen und senden Sie uns Ihre Anfrage. Lieferzeit und Ihr persönliches Angebot nennen wir Ihnen gern.
Ausführung wählenAusführungen
| Modell | Gesamtgewicht | Nutzlast | Außenmaß (L x B x H) | Radgröße | Preis | |
|---|---|---|---|---|---|---|
| STPK O1 7.5-21-13.1.P15.1 Hecktür, P-Boxungebremst, Plywood mit 1 x großer Hecktür und 1 x Abstellstütze | 750 kg | 385 kg | 361 × 176 × 210 cm | 13" | 3.278,97 € | |
| STPK O1 7.5G-21-13.1.P15.1 Hecktür, P-Boxgebremst, Plywood mit 1 x großer Hecktür und 1 x Abstellstütze | 750 kg | 335 kg | 369 × 178 × 212 cm | 13" | 3.802,75 € | |
| STPK O2 13-21-13.1.P15.1 Hecktür, P-Boxgebremst, Plywood mit 1 x großer Hecktür und 1 x Abstellstütze | 1300 kg | 875 kg | 369 × 178 × 212 cm | 13" | 3.884,75 € |
| Modell | Gesamtgewicht | Nutzlast | Außenmaß (L x B x H) | Radgröße | Preis | |
|---|---|---|---|---|---|---|
| STPK O1 7.5-25-13.1.P15.1 Hecktür, P-Boxungebremst, Plywood mit 1 x großer Hecktür und 1 x Abstellstütze | 750 kg | 357 kg | 419 × 176 × 212 cm | 13" | 3.442,97 € | |
| STPK O1 7.5G-25-13.1.P15.1 Hecktür, P-Boxgebremst, Plywood mit 1 x großer Hecktür und 1 x Abstellstütze | 750 kg | 295 kg | 424 × 178 × 212 cm | 13" | 3.852,97 € | |
| STPK O2 13-25-13.1.P15.1 Hecktür, P-Boxgebremst, Plywood mit 1 x großer Hecktür und 1 x Abstellstütze | 1300 kg | 845 kg | 424 × 178 × 212 cm | 13" | 3.914,47 € | |
| STPK O2 15-25-13.1.P15.1 Hecktür, P-Boxgebremst, Plywood mit 1 x großer Hecktür und 1 x Abstellstütze | 1500 kg | 1014 kg | 423 × 180 × 211 cm | 12" | 3.965,72 € |
| Modell | Gesamtgewicht | Nutzlast | Außenmaß (L x B x H) | Radgröße | Preis | |
|---|---|---|---|---|---|---|
| STPK O2 13-25-15.1.P15.2 Flügeltüren, P-Boxgebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1300 kg | 790 kg | 427 × 203 × 212 cm | 13" | 4.170,72 € | |
| STPK O2 13-25-15.1.P18.2 Flügeltüren, P-Boxgebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1300 kg | 750 kg | 427 × 203 × 242 cm | 13" | 5.113,72 € | |
| STPK O2 15-25-15.1.P18.2 Flügeltüren, P-Boxgebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1500 kg | 930 kg | 427 × 205 × 240 cm | 12" | 5.185,47 € | |
| STPK O2 15-25-15.1.P15.2 Flügeltüren, P-Boxgebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1500 kg | 974 kg | 427 × 203 × 212 cm | 13" | 4.716,03 € |
| Modell | Gesamtgewicht | Nutzlast | Außenmaß (L x B x H) | Radgröße | Preis | |
|---|---|---|---|---|---|---|
| STPK O2 20-25-15.2.P15.2 Flügeltüren, P-Boxgebremst, Plywood mit 2 x Flügeltür | 2000 kg | 1400 kg | 427 × 205 × 211 cm | 13" | 5.113,72 € | |
| STPK O2 20-25-15.2.P18.2 Flügeltüren, P-Boxgebremst, Plywood mit 2 x Flügeltür | 2000 kg | 1360 kg | 427 × 205 × 241 cm | 13" | 5.841,47 € | |
| STPK O2 27-25-15.2.P15.2 Flügeltüren, P-Boxgebremst, Plywood mit 2 x Flügeltür | 2700 kg | 2085 kg | 427 × 205 × 212 cm | 13" | 5.175,22 € | |
| STPK O2 27-25-15.2.P18.2 Flügeltüren, P-Boxgebremst, Plywood mit 2 x Flügeltür | 2700 kg | 2050 kg | 427 × 205 × 242 cm | 13" | 5.902,97 € |
| Modell | Gesamtgewicht | Nutzlast | Außenmaß (L x B x H) | Radgröße | Preis | |
|---|---|---|---|---|---|---|
| STPK O2 13-25-18.1.P18.2 Flügeltüren, P-Boxgebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1300 kg | 730 kg | 427 × 233 × 242 cm | 13" | 5.667,22 € | |
| STPK O2 13-25-18.1.P15.2 Flügeltüren, P-Boxgebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1300 kg | 740 kg | 427 × 233 × 212 cm | 13" | 4.898,47 € | |
| STPK O2 15-25-18.1.P18.2 Flügeltüren, P-Boxgebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1500 kg | 920 kg | 427 × 233 × 242 cm | 12" | 5.902,97 € | |
| STPK O2 15-25-18.1.P15.2 Flügeltüren, P-Boxgebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1500 kg | 935 kg | 427 × 233 × 212 cm | 12" | 5.123,97 € |
| Modell | Gesamtgewicht | Nutzlast | Außenmaß (L x B x H) | Radgröße | Preis | |
|---|---|---|---|---|---|---|
| STPK O2 13-30-15.1.P18.2 Flügeltüren, P-Boxgebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1300 kg | 680 kg | 477 × 203 × 242 cm | 13" | 5.513,47 € | |
| STPK O2 15-30-15.1.P18.2 Flügeltüren, P-Boxgebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1500 kg | 880 kg | 477 × 205 × 240 cm | 12" | 5.708,22 € | |
| STPK O2 15-30-15.1.P15.2 Flügeltüren, P-Boxgebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1500 kg | 910 kg | 477 × 205 × 212 cm | 12" | 5.267,47 € |
| Modell | Gesamtgewicht | Nutzlast | Außenmaß (L x B x H) | Radgröße | Preis | |
|---|---|---|---|---|---|---|
| STPK O2 20-30-15.2.P18.2 Flügeltüren, P-Boxgebremst, Plywood mit 2 x Flügeltür | 2000 kg | 1300 kg | 477 × 205 × 241 cm | 13" | 5.995,22 € | |
| STPK O2 20-30-15.2.P15.2 Flügeltüren, P-Box ** EBE **gebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 2000 kg | 1329 kg | 477 × 206 × 211 cm | 12" | 6.229,95 € | |
| STPK O2 27-30-15.2.P18.2 Flügeltüren, P-Boxgebremst, Plywood mit 2 x Flügeltür | 2700 kg | 1990 kg | 477 × 205 × 242 cm | 13" | 6.046,47 € |
| Modell | Gesamtgewicht | Nutzlast | Außenmaß (L x B x H) | Radgröße | Preis | |
|---|---|---|---|---|---|---|
| STPK O2 15-30-18.1.P15.2 Flügeltüren, P-Boxgebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1500 kg | 875 kg | 477 × 235 × 212 cm | 12" | 5.708,22 € | |
| STPK O2 15-30-18.1.P18.2 Flügeltüren, P-Boxgebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1500 kg | 865 kg | 477 × 235 × 240 cm | 12" | 6.353,97 € | |
| STPK O2 18-30-18.1.P15.2 Flügeltüren, P-Boxgebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1800 kg | 1135 kg | 477 × 235 × 212 cm | 13" | 5.841,47 € | |
| STPK O2 18-30-18.1.P18.2 Flügeltüren, P-Boxgebremst, Plywood mit 2 x Flügeltür und 2 x Abstellstütze | 1800 kg | 1125 kg | 477 × 235 × 240 cm | 13" | 6.517,97 € |
| Modell | Gesamtgewicht | Nutzlast | Außenmaß (L x B x H) | Radgröße | Preis | |
|---|---|---|---|---|---|---|
| STPK O2 27-30-18.2.P18.2 Flügeltüren, P-Boxgebremst, Plywood mit 2 x Flügeltür | 2700 kg | 1985 kg | 477 × 231 × 242 cm | 13" | 6.692,22 € |
| Modell | Gesamtgewicht | Nutzlast | Außenmaß (L x B x H) | Radgröße | Preis | |
|---|---|---|---|---|---|---|
| STPK O2 27-32-18.2.P20.2 Flügeltüren, P-Boxgebremst, Plywood mit 2 x Flügeltür | 2700 kg | 1910 kg | 497 × 236 × 264 cm | 12" | 7.143,22 € |
| Modell | Gesamtgewicht | Nutzlast | Außenmaß (L x B x H) | Radgröße | Preis | |
|---|---|---|---|---|---|---|
| STPK O2 27-46-18.2.P20.2 Flügeltüren, P-Boxgebremst, Plywood mit 2 x Flügeltür | 2700 kg | 1740 kg | 623 × 236 × 265 cm | 12" | 8.373,22 € | |
| STPK O2 30-46-18.2.P20.2 Flügeltüren, P-Boxgebremst, Plywood mit 2 x Flügeltür | 3000 kg | 2040 kg | 623 × 236 × 265 cm | 12" | 8.608,97 € | |
| STPK O2 35-46-18.2.P20.2 Flügeltüren, P-Boxgebremst, Plywood mit 2 x Flügeltür | 3500 kg | 2490 kg | 623 × 236 × 265 cm | 13" | 8.916,47 € |
Technische Daten und Listenpreise laut Hersteller STEMA, inkl. MwSt., Stand 08.10.2026. Ihr persönliches Angebot, Überführung und Lieferzeit auf Anfrage. Änderungen und Irrtümer vorbehalten.
